Revolving Credit Facility
In order to manage refinancing risks in a sustainable manner, Henkel AG & Co. KGaA has agreed a 2.0 billion euros Revolving Credit Facility, for which interest conditions are linked to pre-defined sustainability criteria.
Revolving credit facility | |
---|
Date | July 17, 2024 |
Maturity | July 17, 2029 |
Tenor | 5 years1 |
Banks | Commerzbank, ING, Bank of America, BBVA, BNP Paribas, Citigroup, Deutsche Bank, Goldman Sachs, HSBC, J.P. Morgan, Santander, Société Générale, Standard Chartered Bank, UniCredit |
Total # of banks | 14 |
Borrower | Henkel AG & Co. KGaA |
Volume | 2.0 billion euros |
1 There is a contractual option to extend for up to two additional years.